| Related Party Transactions (Details) (USD $) | 3 Months Ended | 9 Months Ended | |
|---|---|---|---|
| Sep. 30, 2013 | Sep. 30, 2014 | Sep. 30, 2013 | |
| Richard Giles | |||
| Related party consulting fees | $ 47,400 | $ 69,800 | $ 142,200 | 
| Repayment of Senior Subordinated note payable | $ 250,000 | ||
| Greenslade - Series D Preferred Shares | |||
| Stock issued to related parties | 16,659 | ||
| Blass - Series D Preferred Shares | |||
| Stock issued to related parties | 16,666 | ||
| Dworsky - Series D Preferred Shares | |||
| Stock issued to related parties | 1,500 | ||
| X | ||||||||||
| 
- Definition Expenses recognized resulting from transactions (excluding transactions that are eliminated in consolidated or combined financial statements) with related party. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition The cash outflow for a borrowing having initial term of repayment within one year or the normal operating cycle, if longer. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Number of shares issued during the period related to Restricted Stock Awards, net of any shares forfeited. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 |