| Stockholders' Equity Disclosure: Schedule of Performance Stock Options (Details) (USD $) | Sep. 30, 2014 | Dec. 31, 2012 | 
|---|---|---|
| Details | ||
| Performance Stock options outstanding | 1,440,000 | 1,440,000 | 
| Weighted average exercise price, performance stock options outstanding | $ 0.11 | $ 0.11 | 
| Performance Stock options exercisable | 40,000 | |
| Weighted average exercise price, performance stock options exercisable | $ 2.00 | 
| X | ||||||||||
| 
- Definition No authoritative reference available. No definition available. 
 | 
| X | ||||||||||
| 
- Definition No authoritative reference available. No definition available. 
 | 
| X | ||||||||||
| 
- Definition No authoritative reference available. No definition available. 
 | 
| X | ||||||||||
| 
- Definition No authoritative reference available. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 |