| Notes Payable Disclosure (Details) (USD $) | 1 Months Ended | 3 Months Ended | 9 Months Ended | 3 Months Ended | 9 Months Ended | 1 Months Ended | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep. 30, 2014 | Sep. 30, 2012
 Loan Payable Due | Aug. 30, 2013
 Loan payable due - purchase of truck | Sep. 30, 2014
 Loan payable due - purchase of equipment | Dec. 11, 2013
 Senior unsecured Notes Payable | Sep. 30, 2014
 Notes and warrants | Sep. 30, 2014
 Notes and warrants | Feb. 28, 2014
 Notes and warrants | Jan. 06, 2014
 Notes and warrants | Sep. 30, 2014
 Notes and warrants(2) | Sep. 30, 2014
 Notes and warrants(2) | Mar. 01, 2014
 Notes and warrants(2) | Sep. 30, 2014
 Revolving line of credit | Dec. 31, 2013
 Secured Notes Payable | Sep. 30, 2014
 Secured Notes Payable | Dec. 11, 2013
 Secured Notes Payable | Apr. 15, 2011
 Senior Subordinated Note Payable | |
| Total amount of notes outstanding | $ 142,290 | $ 90,000 | $ 850,000 | $ 1,299,003 | $ 1,299,003 | $ 1,000,000 | |||||||||||
| Note interest rate | 2.60% | 12.00% | 12.00% | 12.00% | 12.00% | ||||||||||||
| Offering amount of notes and warrants | 1,000,000 | 3,000,000 | |||||||||||||||
| Amortization of discount on notes payable | 32,439 | 84,875 | 25,904 | 45,826 | |||||||||||||
| Discount on notes payable | 207,014 | 207,014 | |||||||||||||||
| Lin of credit | 229,980 | 229,980 | |||||||||||||||
| Interest payable | 2,268 | 1,578 | |||||||||||||||
| Notes payable assumed | 160,000 | ||||||||||||||||
| Loan payable assumed | $ 83,507 | $ 49,204 | |||||||||||||||