| Property and Equipment Disclosure (Details) - USD ($) | 3 Months Ended | 6 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|---|
| Sep. 30, 2015 | Sep. 30, 2014 | Sep. 30, 2015 | Sep. 30, 2015 | Sep. 30, 2014 | |
| Details | |||||
| Depreciation expense | $ 23,635 | $ 22,427 | $ 81,352 | $ 81,352 | $ 67,560 | 
| Gain (loss) on disposal of assets | $ 44,128 | $ 51,505 | |||
| X | ||||||||||
| 
- Definition The amount of expense recognized in the current period that reflects the allocation of the cost of tangible assets over the assets' useful lives. Includes production and non-production related depreciation. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Amount of gain (loss) on sale or disposal of property, plant and equipment assets, excluding oil and gas property and timber property. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- References No definition available. 
 |