| Assets Held For Sale Disclosure: Schedule of Fair Value Measurements (Details) | 3 Months Ended | 9 Months Ended | 
|---|---|---|
| Sep. 30, 2015  USD ($) | Sep. 30, 2015  USD ($) | |
| Assets held for sale | $ 109,500 | $ 109,500 | 
| Impairment of assets held for sale | 84,999 | 84,999 | 
| -Equipment- | ||
| Assets held for sale | 63,500 | 63,500 | 
| Impairment of assets held for sale | 67,514 | |
| -Inventory- | ||
| Assets held for sale | $ 46,000 | 46,000 | 
| Impairment of assets held for sale | $ 17,485 | 
| X | ||||||||||
| 
- Definition Amount of assets held-for-sale that are not part of a disposal group, expected to be sold within a year or the normal operating cycle, if longer. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition The aggregate amount of write-downs for impairments recognized during the period for long-lived assets held for abandonment, exchange or sale. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |