| Schedule of Stock-based Compensation Expense (Details) - USD ($) | 12 Months Ended | |
|---|---|---|
| Dec. 31, 2021 | Dec. 31, 2020 | |
| Share-based Payment Arrangement, Expensed and Capitalized, Amount [Line Items] | ||
| Total | $ 3,408,015 | $ 2,730,042 | 
| Research and Development Expense [Member] | ||
| Share-based Payment Arrangement, Expensed and Capitalized, Amount [Line Items] | ||
| Total | 809,839 | 863,069 | 
| General and Administrative Expense [Member] | ||
| Share-based Payment Arrangement, Expensed and Capitalized, Amount [Line Items] | ||
| Total | $ 2,598,176 | $ 1,866,973 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of noncash expense for share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |