Annual report pursuant to Section 13 and 15(d)

STATEMENTS OF OPERATIONS

v2.4.0.8
STATEMENTS OF OPERATIONS (USD $)
12 Months Ended 33 Months Ended
Dec. 31, 2013
Dec. 31, 2012
Dec. 31, 2013
Income Statement      
Equipment sales $ 278,463 $ 190,145 $ 468,608
Other revenue 34,017 2,000 51,551
Total revenue 312,480 192,145 520,159
Costs of goods sold 188,002 133,255 321,257
Gross profit 88,290 58,890 198,902
Expenses:      
Selling, general and administrative 2,818,736 1,883,635 5,314,302
Research and development 267,062 448,028 888,870
Total expenses 3,085,798 2,331,663 6,203,172
Loss from operations (2,961,320) (2,272,773) (6,004,270)
Other Income and Expense:      
Interest income 2,394 3,131 7,225
Interest expense (109,725) (170,715) (452,960)
Total other income and expense (107,331) (167,584) (445,735)
Loss before income taxes (3,068,651) (2,440,357) (6,450,005)
Income taxes (50) (181) (331)
Net loss (3,068,701) (2,440,538) (6,450,336)
Preferred stock cumulative dividend 21,302 329,170 425,649
Net loss available to common stockholders $ (3,090,003) $ (2,769,708) $ (6,875,985)
Net loss per common share basic and diluted $ (0.61) $ (1.5)  
Weighted average shares outstanding basic and diluted 5,037,405 1,843,033