Quarterly report pursuant to Section 13 or 15(d)

STATEMENTS OF OPERATIONS (unaudited)

v2.4.0.8
STATEMENTS OF OPERATIONS (unaudited) (USD $)
3 Months Ended 9 Months Ended 30 Months Ended
Sep. 30, 2013
Sep. 30, 2012
Sep. 30, 2013
Sep. 30, 2012
Sep. 30, 2013
Income Statement          
Equipment sales $ 118,728 $ 48,558 $ 233,928 $ 160,194 $ 424,073
Other revenue 7,182 500 8,462 500 25,996
Total revenue 125,910 49,058 242,390 160,694 450,069
Costs of goods sold 80,450 33,916 154,100 100,149 287,355
Gross profit 45,460 15,142 88,290 60,545 162,714
Expenses:          
Selling, general and administrative 664,425 519,171 2,066,596 1,209,549 4,562,162
Research and development 55,465 64,072 190,451 356,212 812,259
Total expenses 719,890 583,243 2,257,047 1,565,761 5,374,421
Loss from operations (674,430) (568,101) (2,168,757) (1,505,216) (5,211,707)
Other Income and Expense:          
Interest income 989 1,047 2,023 1,838 6,854
Interest expense (45,399) (34,728) (95,042) (154,070) (438,277)
Total other income and expense (44,410) (33,681) (93,019) (152,232) (431,423)
Loss before income taxes (718,840) (601,782) (2,261,776) (1,657,448) (5,643,130)
Income taxes   (100)   (150) (281)
Net loss (718,840) (601,882) (2,261,776) (1,657,598) (5,643,411)
Preferred stock cumulative dividend 213,760 89,705 238,596 228,939 285,719
Net loss available to common stockholders $ (932,600) $ (691,587) $ (2,500,372) $ (1,886,537) $ (5,929,130)
Net loss per common share basic and diluted $ (0.12) $ (0.4) $ (0.62) $ (1.02) $ (2.15)
Weighted average shares outstanding basic and diluted 7,837,262 1,750,000 4,011,974 1,845,803 2,760,501